Command animations did not take default options into account when resolving animation options. This commit fixes that, TopBar options still need to be addressed.
|
||
10 | 10 |
|
11 | 11 |
|
12 | 12 |
|
13 |
|
|
14 | 13 |
|
15 | 14 |
|
16 | 15 |
|
|
||
22 | 21 |
|
23 | 22 |
|
24 | 23 |
|
25 |
|
|
26 |
|
|
27 | 24 |
|
28 | 25 |
|
29 | 26 |
|
|
||
52 | 49 |
|
53 | 50 |
|
54 | 51 |
|
55 |
|
|
56 |
|
|
57 |
|
|
58 |
|
|
59 | 52 |
|
|
||
16 | 16 |
|
17 | 17 |
|
18 | 18 |
|
19 |
|
|
20 |
|
|
19 |
|
|
20 |
|
|
21 | 21 |
|
22 | 22 |
|
23 | 23 |
|
24 | 24 |
|
25 |
|
|
26 |
|
|
25 |
|
|
26 |
|
|
27 | 27 |
|
28 | 28 |
|
29 | 29 |
|
|
||
7 | 7 |
|
8 | 8 |
|
9 | 9 |
|
10 |
|
|
10 |
|
|
11 |
|
|
11 | 12 |
|
12 | 13 |
|
13 | 14 |
|
|
||
16 | 17 |
|
17 | 18 |
|
18 | 19 |
|
19 |
|
|
20 |
|
|
21 |
|
|
22 |
|
|
23 |
|
|
24 |
|
|
20 |
|
|
25 | 21 |
|
26 |
|
|
22 |
|
|
27 | 23 |
|
28 | 24 |
|
29 | 25 |
|
|
||
38 | 34 |
|
39 | 35 |
|
40 | 36 |
|
41 |
|
|
42 |
|
|
37 |
|
|
38 |
|
|
43 | 39 |
|
44 | 40 |
|
45 | 41 |
|
|
||
49 | 45 |
|
50 | 46 |
|
51 | 47 |
|
52 |
|
|
48 |
|
|
53 | 49 |
|
54 |
|
|
50 |
|
|
55 | 51 |
|
56 | 52 |
|
57 | 53 |
|
|
||
65 | 61 |
|
66 | 62 |
|
67 | 63 |
|
68 |
|
|
69 |
|
|
70 |
|
|
71 |
|
|
72 |
|
|
73 |
|
|
74 |
|
|
75 |
|
|
76 | 64 |
|
|
||
159 | 159 |
|
160 | 160 |
|
161 | 161 |
|
162 |
|
|
162 |
|
|
163 | 163 |
|
164 | 164 |
|
165 | 165 |
|
|
||
172 | 172 |
|
173 | 173 |
|
174 | 174 |
|
175 |
|
|
175 |
|
|
176 | 176 |
|
177 | 177 |
|
178 | 178 |
|
|
||
107 | 107 |
|
108 | 108 |
|
109 | 109 |
|
110 |
|
|
111 |
|
|
110 |
|
|
111 |
|
|
112 | 112 |
|
113 | 113 |
|
114 | 114 |
|
|
||
67 | 67 |
|
68 | 68 |
|
69 | 69 |
|
70 |
|
|
70 |
|
|
71 | 71 |
|
72 | 72 |
|
73 | 73 |
|
|
||
90 | 90 |
|
91 | 91 |
|
92 | 92 |
|
93 |
|
|
94 | 93 |
|
95 | 94 |
|
96 | 95 |
|
97 | 96 |
|
98 | 97 |
|
99 | 98 |
|
100 |
|
|
101 | 99 |
|
102 | 100 |
|
103 | 101 |
|
|
||
135 | 133 |
|
136 | 134 |
|
137 | 135 |
|
138 |
|
|
136 |
|
|
139 | 137 |
|
140 |
|
|
138 |
|
|
141 | 139 |
|
142 | 140 |
|
143 | 141 |
|
144 | 142 |
|
145 |
|
|
143 |
|
|
146 | 144 |
|
147 | 145 |
|
148 | 146 |
|
|
||
194 | 192 |
|
195 | 193 |
|
196 | 194 |
|
195 |
|
|
197 | 196 |
|
198 | 197 |
|
199 | 198 |
|
200 |
|
|
201 |
|
|
199 |
|
|
202 | 200 |
|
203 | 201 |
|
204 | 202 |
|
205 | 203 |
|
206 |
|
|
204 |
|
|
207 | 205 |
|
208 | 206 |
|
209 | 207 |
|
|
||
14 | 14 |
|
15 | 15 |
|
16 | 16 |
|
17 |
|
|
17 |
|
|
18 | 18 |
|
19 | 19 |
|
20 | 20 |
|
|
||
25 | 25 |
|
26 | 26 |
|
27 | 27 |
|
28 |
|
|
28 |
|
|
29 | 29 |
|
30 | 30 |
|
31 | 31 |
|
|
||
149 | 149 |
|
150 | 150 |
|
151 | 151 |
|
152 |
|
|
152 |
|
|
153 | 153 |
|
154 | 154 |
|
155 | 155 |
|
|
||
170 | 170 |
|
171 | 171 |
|
172 | 172 |
|
173 |
|
|
173 |
|
|
174 | 174 |
|
175 | 175 |
|
176 | 176 |
|
|
||
160 | 160 |
|
161 | 161 |
|
162 | 162 |
|
163 |
|
|
164 |
|
|
163 |
|
|
164 |
|
|
165 | 165 |
|
166 | 166 |
|
167 | 167 |
|
|
||
166 | 166 |
|
167 | 167 |
|
168 | 168 |
|
169 |
|
|
169 |
|
|
170 | 170 |
|
171 | 171 |
|
172 | 172 |
|
|
||
484 | 484 |
|
485 | 485 |
|
486 | 486 |
|
487 |
|
|
488 |
|
|
489 |
|
|
487 |
|
|
488 |
|
|
489 |
|
|
490 | 490 |
|
491 | 491 |
|
492 | 492 |
|
|
||
530 | 530 |
|
531 | 531 |
|
532 | 532 |
|
533 |
|
|
533 |
|
|
534 | 534 |
|
535 | 535 |
|
536 | 536 |
|
|
||
789 | 789 |
|
790 | 790 |
|
791 | 791 |
|
792 |
|
|
793 |
|
|
794 |
|
|
795 |
|
|
796 |
|
|
797 |
|
|
798 |
|
|
799 |
|
|
800 |
|
|
801 |
|
|
802 | 792 |
|
803 | 793 |
|
804 | 794 |
|