* Added modalAttemptedToDismiss event with tests and docs * Typo on pageSheet modal button label * Update ModalScreen.js * Fixed button testID * Revert label to fix test cases Co-authored-by: Guy Carmeli <guyca@users.noreply.github.com> Co-authored-by: Yogev Ben David <yogevbd@wix.com>
|
||
| 145 | 145 |
|
| 146 | 146 |
|
| 147 | 147 |
|
| 148 |
|
|
| 149 |
|
|
| 150 |
|
|
| 151 |
|
|
| 152 |
|
|
| 153 |
|
|
| 154 |
|
|
| 155 |
|
|
| 156 |
|
|
| 157 |
|
|
| 158 |
|
|
| 159 |
|
|
| 160 |
|
|
| 161 |
|
|
| 162 |
|
|
| 163 |
|
|
| 148 | 164 |
|
| 149 | 165 |
|
| 150 | 166 |
|
|
||
| 354 | 354 |
|
| 355 | 355 |
|
| 356 | 356 |
|
| 357 |
|
|
| 358 |
|
|
| 359 |
|
|
| 360 |
|
|
| 357 | 361 |
|
| 358 | 362 |
|
| 359 | 363 |
|
|
||
| 24 | 24 |
|
| 25 | 25 |
|
| 26 | 26 |
|
| 27 |
|
|
| 28 |
|
|
| 27 | 29 |
|
| 28 | 30 |
|
| 29 | 31 |
|
|
||
| 15 | 15 |
|
| 16 | 16 |
|
| 17 | 17 |
|
| 18 |
|
|
| 18 | 19 |
|
| 19 | 20 |
|
| 20 | 21 |
|
|
||
| 31 | 32 |
|
| 32 | 33 |
|
| 33 | 34 |
|
| 34 |
|
|
| 35 |
|
|
| 36 |
|
|
| 35 | 37 |
|
| 36 | 38 |
|
| 37 | 39 |
|
|
||
| 113 | 115 |
|
| 114 | 116 |
|
| 115 | 117 |
|
| 118 |
|
|
| 119 |
|
|
| 120 |
|
|
| 121 |
|
|
| 122 |
|
|
| 123 |
|
|
| 116 | 124 |
|
| 117 | 125 |
|
| 118 | 126 |
|
|
||
| 8 | 8 |
|
| 9 | 9 |
|
| 10 | 10 |
|
| 11 |
|
|
| 11 | 12 |
|
| 12 | 13 |
|
| 13 | 14 |
|
|
||
| 127 | 127 |
|
| 128 | 128 |
|
| 129 | 129 |
|
| 130 |
|
|
| 131 |
|
|
| 132 |
|
|
| 133 |
|
|
| 130 | 134 |
|
| 131 | 135 |
|
| 132 | 136 |
|
|
||
| 7 | 7 |
|
| 8 | 8 |
|
| 9 | 9 |
|
| 10 |
|
|
| 10 |
|
|
| 11 |
|
|
| 11 | 12 |
|
| 12 | 13 |
|
| 13 | 14 |
|
|
||
| 49 | 50 |
|
| 50 | 51 |
|
| 51 | 52 |
|
| 53 |
|
|
| 54 |
|
|
| 55 |
|
|
| 56 |
|
|
| 52 | 57 |
|
| 53 | 58 |
|
| 54 | 59 |
|
|
||
| 18 | 18 |
|
| 19 | 19 |
|
| 20 | 20 |
|
| 21 |
|
|
| 21 | 22 |
|
| 22 | 23 |
|
| 23 | 24 |
|
|
||
| 57 | 58 |
|
| 58 | 59 |
|
| 59 | 60 |
|
| 61 |
|
|
| 62 |
|
|
| 63 |
|
|
| 64 |
|
|
| 60 | 65 |
|
| 61 | 66 |
|
| 62 | 67 |
|
|
||
| 108 | 113 |
|
| 109 | 114 |
|
| 110 | 115 |
|
| 116 |
|
|
| 117 |
|
|
| 118 |
|
|
| 119 |
|
|
| 111 | 120 |
|
| 112 | 121 |
|
| 113 | 122 |
|
|
||
| 153 | 162 |
|
| 154 | 163 |
|
| 155 | 164 |
|
| 156 |
|
|
| 165 |
|
|
| 157 | 166 |
|
| 158 | 167 |
|
| 159 | 168 |
|
| 160 |
|
|
| 169 |
|
|
| 161 | 170 |
|
| 162 | 171 |
|
| 163 |
|
|
| 172 |
|
|
| 164 | 173 |
|
| 165 | 174 |
|
| 166 | 175 |
|
|
||
| 188 | 197 |
|
| 189 | 198 |
|
| 190 | 199 |
|
| 200 |
|
|
| 201 |
|
|
| 202 |
|
|
| 203 |
|
|
| 191 | 204 |
|
| 192 | 205 |
|
| 193 | 206 |
|
|
||
| 13 | 13 |
|
| 14 | 14 |
|
| 15 | 15 |
|
| 16 |
|
|
| 16 |
|
|
| 17 |
|
|
| 17 | 18 |
|
| 18 | 19 |
|
| 19 | 20 |
|
|
||
| 32 | 33 |
|
| 33 | 34 |
|
| 34 | 35 |
|
| 36 |
|
|
| 35 | 37 |
|
| 36 | 38 |
|
| 37 | 39 |
|
|
||
| 45 | 47 |
|
| 46 | 48 |
|
| 47 | 49 |
|
| 50 |
|
|
| 48 | 51 |
|
| 49 | 52 |
|
| 50 | 53 |
|
|
||
| 87 | 90 |
|
| 88 | 91 |
|
| 89 | 92 |
|
| 93 |
|
|
| 94 |
|
|
| 95 |
|
|
| 96 |
|
|
| 90 | 97 |
|
| 91 | 98 |
|
| 92 | 99 |
|
|
||
| 68 | 68 |
|
| 69 | 69 |
|
| 70 | 70 |
|
| 71 |
|
|
| 72 |
|
|
| 73 |
|
|
| 74 |
|
|
| 75 |
|
|
| 76 |
|
|
| 77 |
|
|
| 71 | 78 |
|
| 72 | 79 |
|
| 73 | 80 |
|
|
||
| 12 | 12 |
|
| 13 | 13 |
|
| 14 | 14 |
|
| 15 |
|
|
| 15 |
|
|
| 16 |
|
|
| 16 | 17 |
|
| 17 | 18 |
|
| 18 | 19 |
|
|
||
| 47 | 48 |
|
| 48 | 49 |
|
| 49 | 50 |
|
| 51 |
|
|
| 52 |
|
|
| 53 |
|
|
| 54 |
|
|
| 50 | 55 |
|
| 51 | 56 |
|
| 52 | 57 |
|
|
||
| 24 | 24 |
|
| 25 | 25 |
|
| 26 | 26 |
|
| 27 |
|
|
| 28 |
|
|
| 29 |
|
|
| 30 |
|
|
| 27 | 31 |
|
| 28 | 32 |
|
| 29 | 33 |
|
|
||
| 103 | 103 |
|
| 104 | 104 |
|
| 105 | 105 |
|
| 106 |
|
|
| 106 | 107 |
|
| 107 | 108 |
|
| 108 | 109 |
|
|
||
| 34 | 34 |
|
| 35 | 35 |
|
| 36 | 36 |
|
| 37 |
|
|
| 38 |
|
|
| 39 |
|
|
| 40 |
|
|
| 41 |
|
|
| 42 |
|
|
| 43 |
|
|
| 44 |
|
|
| 45 |
|
|
| 46 |
|
|
| 47 |
|
|
| 48 |
|
|
| 37 | 49 |
|
| 38 | 50 |
|
| 39 | 51 |
|
|
||
| 2 | 2 |
|
| 3 | 3 |
|
| 4 | 4 |
|
| 5 |
|
|
| 5 | 6 |
|
| 6 | 7 |
|
| 7 | 8 |
|
|
||
| 9 | 10 |
|
| 10 | 11 |
|
| 11 | 12 |
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 13 | 15 |
|
| 14 | 16 |
|
| 15 | 17 |
|
| 16 |
|
|
| 18 |
|
|
| 17 | 19 |
|
| 18 | 20 |
|
| 19 | 21 |
|
|
||
| 34 | 36 |
|
| 35 | 37 |
|
| 36 | 38 |
|
| 39 |
|
|
| 37 | 40 |
|
| 38 | 41 |
|
| 39 | 42 |
|
|
||
| 50 | 53 |
|
| 51 | 54 |
|
| 52 | 55 |
|
| 56 |
|
|
| 57 |
|
|
| 58 |
|
|
| 59 |
|
|
| 60 |
|
|
| 61 |
|
|
| 62 |
|
|
| 53 | 63 |
|
| 54 | 64 |
|
| 55 | 65 |
|
| 56 | 66 |
|
| 57 | 67 |
|
| 58 | 68 |
|
| 59 |
|
|
| 69 |
|
|
| 60 | 70 |
|
| 61 | 71 |
|
| 62 | 72 |
|
|
||
| 12 | 12 |
|
| 13 | 13 |
|
| 14 | 14 |
|
| 15 |
|
|
| 15 | 16 |
|
| 16 | 17 |
|
| 17 | 18 |
|
|
||
| 129 | 130 |
|
| 130 | 131 |
|
| 131 | 132 |
|
| 132 |
|
|
| 133 |
|
|
| 133 | 134 |
|
| 134 | 135 |
|
| 135 | 136 |
|