Relying on WRAP_CONTENT caused rare bugs where the TopBar would appear stretched due to flex issues when a react component was displayed in the title. Another reason for this change is that we don’t need to wait for the TopBar to measure itself when its height needs to be taken into account, for example when animating it or when positioning views below it.
|
||
12 | 12 |
|
13 | 13 |
|
14 | 14 |
|
15 |
|
|
15 |
|
|
16 | 16 |
|
17 | 17 |
|
18 | 18 |
|
|
||
43 | 43 |
|
44 | 44 |
|
45 | 45 |
|
46 |
|
|
47 |
|
|
48 |
|
|
49 |
|
|
50 |
|
|
51 |
|
|
52 |
|
|
53 |
|
|
46 |
|
|
47 |
|
|
48 |
|
|
49 |
|
|
50 |
|
|
51 |
|
|
54 | 52 |
|
55 | 53 |
|
56 | 54 |
|
|
||
162 | 162 |
|
163 | 163 |
|
164 | 164 |
|
165 |
|
|
165 |
|
|
166 | 166 |
|
167 | 167 |
|
168 | 168 |
|
169 | 169 |
|
170 | 170 |
|
171 |
|
|
171 |
|
|
172 | 172 |
|
173 | 173 |
|
174 | 174 |
|
|
||
55 | 55 |
|
56 | 56 |
|
57 | 57 |
|
58 |
|
|
58 |
|
|
59 | 59 |
|
60 | 60 |
|
61 | 61 |
|
|
||
7 | 7 |
|
8 | 8 |
|
9 | 9 |
|
10 |
|
|
10 | 11 |
|
11 | 12 |
|
12 | 13 |
|
|
||
17 | 18 |
|
18 | 19 |
|
19 | 20 |
|
20 |
|
|
21 |
|
|
21 | 22 |
|
22 | 23 |
|
23 | 24 |
|
|
||
80 | 81 |
|
81 | 82 |
|
82 | 83 |
|
83 |
|
|
84 |
|
|
85 |
|
|
84 |
|
|
85 |
|
|
86 |
|
|
87 |
|
|
88 |
|
|
89 |
|
|
90 |
|
|
86 | 91 |
|
87 | 92 |
|
88 | 93 |
|
89 |
|
|
94 |
|
|
90 | 95 |
|
91 | 96 |
|
92 |
|
|
97 |
|
|
93 | 98 |
|
94 | 99 |
|
95 | 100 |
|
96 |
|
|
97 |
|
|
101 |
|
|
102 |
|
|
98 | 103 |
|
99 | 104 |
|
100 | 105 |
|
101 |
|
|
102 |
|
|
106 |
|
|
107 |
|
|
103 | 108 |
|
104 | 109 |
|
105 | 110 |
|
106 |
|
|
111 |
|
|
112 |
|
|
107 | 113 |
|
108 | 114 |
|
109 | 115 |
|
|
||
85 | 85 |
|
86 | 86 |
|
87 | 87 |
|
88 |
|
|
88 |
|
|
89 | 89 |
|
90 | 90 |
|
91 | 91 |
|
|
||
9 | 9 |
|
10 | 10 |
|
11 | 11 |
|
12 |
|
|
13 | 12 |
|
14 | 13 |
|
15 | 14 |
|
|
||
92 | 91 |
|
93 | 92 |
|
94 | 93 |
|
95 |
|
|
96 |
|
|
97 |
|
|
98 |
|
|
99 |
|
|
100 |
|
|
94 |
|
|
101 | 95 |
|
102 | 96 |
|
103 | 97 |
|
|
||
4 | 4 |
|
5 | 5 |
|
6 | 6 |
|
7 |
|
|
7 | 8 |
|
8 | 9 |
|
9 | 10 |
|
10 | 11 |
|
12 |
|
|
13 |
|
|
11 | 14 |
|
12 | 15 |
|
13 | 16 |
|
|
||
20 | 23 |
|
21 | 24 |
|
22 | 25 |
|
23 |
|
|
26 |
|
|
27 |
|
|
28 |
|
|
29 |
|
|
24 | 30 |
|
25 | 31 |
|
26 | 32 |
|
|
||
178 | 178 |
|
179 | 179 |
|
180 | 180 |
|
181 |
|
|
181 |
|
|
182 |
|
|
182 | 183 |
|
183 |
|
|
184 |
|
|
184 | 185 |
|
185 | 186 |
|
186 | 187 |
|
|
||
71 | 71 |
|
72 | 72 |
|
73 | 73 |
|
74 |
|
|
74 |
|
|
75 | 75 |
|
76 | 76 |
|
77 | 77 |
|
|
||
111 | 111 |
|
112 | 112 |
|
113 | 113 |
|
114 |
|
|
114 |
|
|
115 |
|
|
115 | 116 |
|
116 |
|
|
117 |
|
|
117 | 118 |
|
118 | 119 |
|
119 | 120 |
|
|
||
10 | 10 |
|
11 | 11 |
|
12 | 12 |
|
13 |
|
|
13 | 14 |
|
14 | 15 |
|
15 | 16 |
|
|
||
29 | 30 |
|
30 | 31 |
|
31 | 32 |
|
32 |
|
|
33 |
|
|
33 | 34 |
|
34 | 35 |
|
35 | 36 |
|
|
||
77 | 77 |
|
78 | 78 |
|
79 | 79 |
|
80 |
|
|
81 |
|
|
80 |
|
|
81 |
|
|
82 | 82 |
|
83 | 83 |
|
84 | 84 |
|
|
||
35 | 35 |
|
36 | 36 |
|
37 | 37 |
|
38 |
|
|
38 | 39 |
|
39 | 40 |
|
40 | 41 |
|
|
||
46 | 47 |
|
47 | 48 |
|
48 | 49 |
|
50 |
|
|
49 | 51 |
|
50 | 52 |
|
51 | 53 |
|
|
||
21 | 21 |
|
22 | 22 |
|
23 | 23 |
|
24 |
|
|
24 | 25 |
|
25 | 26 |
|
26 | 27 |
|
|
||
880 | 881 |
|
881 | 882 |
|
882 | 883 |
|
883 |
|
|
884 |
|
|
884 | 885 |
|
885 | 886 |
|
886 | 887 |
|